GRAIN ENTERPRISE №28
Côte d'Ivoire grain market 2025 / 2026
Côte d'Ivoire: The Abidjan port
Côte d'Ivoire: The Abidjan port
TheAutonomousPortofAbidjanis a commercialportatTreichville, in southern Abidjan, Ivory Coast. It is a transshipment and intermodal facility and is managed as a public industrial and commercial establishment; the Director-General is Hien Sié.
December 15-30, 2025
| Price on vessel, $/ mt | Price on containers, $ / mt | |
| MILLING WHEAT (protein 10,5%) | $248,00 / mt | |
| MILLING WHEAT (protein 11,5%) | $258,00 / mt | |
| MILLING WHEAT (protein 12,5-13,5%) | $265,00 / mt | |
| YELLOW CORN (MAIZE) | $275,00 / mt | |
| FEED BARLEY (test weight 630 g/l, protein 11,5%) | ||
| GREEN LENTILS 6+ mm | ||
| RED LENTILS 5+ mm / raw | ||
| RED CHICKPEAS 9+ mm | ||
| WHEAT FLOUR TOP-PREMIUM grade (in bags 50 kg) | $557,00 / tonne | |
| WHEAT FLOUR FIRST grade (in bags 50 kg) | $552,00 / tonne | |
| CORN FLOUR (in bags 50 kg) | $597,50 / tonne | |
| RICE FLOUR (in bags 50 kg) | $649,00 / tonne |
*containers, in bulk / from 300 tons, on term CIF
*vessel, in bulk / from 25000 tons, on terms CIF

FEED FOR CATTLE and POULTRY FARMS


December 15-30, 2025
| Abidjan PORT vessel | Abidjan PORT containers | |
| Feed wheat (protein 8-10%) | $242,50 / mt | |
| Corn (maize) (protein 7% min) | $267,50 / mt | |
| Feed barley | $285,00 / mt | |
| Corn DDGS (protein 33%) | $345,00 / mt | |
| Corn gluten meal (protein 60%) | $598,00 / mt | |
| Alfalfa hay | $525,00 / tons | |
| Sunflower meal (protein 36-38%) | $487,85 / tons | |
| Rapeseed meal (protein 34-36%) | $572,50 / tons | |
| Soybean meal (protein 49%) | $899,00 / tons | |
| Sugar beet pulp pellets (protein 7-10%) | $448,50 / tons | |
| Wheat bran pellets (protein 16%, fiber 33%) | $410,00 / tons |

*from 500 mt, in big-bags or in bulk, in containers, on terms CIF.