GRAIN ENTERPRISE №28
Sultan Qaboos Port grain market 2025 / 2026 OMOPQ
Hamad Container Terminal Port
General Cargo
Doha Port
MSC Container TERMINAL
Sultan Qaboos Port OMOPQ
Situated 350 km south of the Strait of Hurmuz in the Sea of Oman, Port Sultan Qaboos (PSQ) stands as a premium multi-purpose port, capitalizing on its proximity to main shipping routes and thriving markets in the Middle East, Africa, Asia and Europe.
Supplies the local market with roughly 500,000 DWT of raw grain annually.
Sultan Qaboos Port
September 23-30, 2025
Sultan Qaboos Port | Salalah PORT | |
MILLING WHEAT (protein 11,5%) | $295,00 / mt | $292,00 / mt |
MILLING WHEAT (protein 12,5-13,5%) | $300,00 / mt | $296,50 / mt |
MILLING WHEAT (protein 14,5%) | $310,00 / mt | $300,00 / mt |
YELLOW CORN (MAIZE) | $278,50 / mt | $280,75 / mt |
FEED BARLEY (test weight 640 g/l, protein 11,5%) | $275,00 / mt | $278,00 / mt |
GREEN LENTILS 6+ mm | $658,50 / mt | $660,75 / mt |
RED LENTILS 5+ mm | $535,00 / mt | $538,00 / mt |
CHICKPEAS Kabuli grade 9+ mm | ||
WHEAT FLOUR TOP-PREMIUM grade (in bags 50 kg) | $358,50 / tonne | $355,50 / tonne |
WHEAT FLOUR FIRST grade (in bags 50 kg) | $356,50 / tonne | $352,50 / tonne |
CORN FLOUR (in bags 50 kg) | $377,50 / tonne | $374,50 / tonne |
RICE FLOUR (in bags 50 kg) | $468,50 / tonne | $463,50 / tonne |
DDGS (in big bags) | $338,25 / tonne | $332,25 / tonne |
CORN GLUTEN MEAL | $545,00 / tonne | $540,00 / tonne |
*containers, in bulk / from 300 tons, on term CIF

Sultan Qaboos Port | Salalah PORT | |
MILLING WHEAT (protein 11,5%) | $272,25 / mt | $270,75 / mt |
MILLING WHEAT (protein 12,5-13,5%) | $275,00 / mt | $272,50 / mt |
MILLING WHEAT (protein 14,5%) | $278,50 / mt | $275,00 / mt |
YELLOW CORN (MAIZE) | ||
FEED BARLEY (test weight 640 g/l, protein 11,5%) | $255,00 / mt | $252,50 / mt |
RICE FLOUR (in bags 50 kg)** | $457,50 / tonne | $450,00 / mt |
DDGS (in big bags)** | $318,50 / tonne | $312,25 / tonne |
CORN GLUTEN MEAL** | $507,25 / tonne | $505,25 / tonne |

* vessel = 15000 / 25000 mt, on terms CIF
**price from 2150 tons
FEED FOR CATTLE and POULTRY FARMS


September 23-30, 2025
Sultan Qaboos Port | Salalah PORT | |
Feed wheat (protein 10%) | $248,50 / mt | $245,50 / mt |
Corn (maize) (protein 7-8%) | $258,75 / mt | $256,25 / mt |
Feed barley (protein 11.5%) | $248,75 / mt | $245,50 / mt |
DDGS (protein 33%) | $300,00 / mt | $297,25 / mt |
Corn gluten meal (protein 60%) | $507,25 / mt | $507,25 / mt |
Alfalfa hay | ||
Sunflower meal (protein 36-38%) | ||
Rapeseed meal (protein 34-36%) | ||
Sugar beet pulp pellets (protein 7-10%) | $ 185,25 / mt | $ 185,25 / mt |

*from 1060 mt, in bulk, in containers, on terms CIF.