GRAIN ENTERPRISE №28
Qatar grain market 2025 / 2026
Hamad Container Terminal Port
General Cargo
Doha Port
MSC Container TERMINAL
QTerminals is a terminal operating company jointly established by Qatar Ports Management Company (Mwani Qatar – 51% shareholding) and Qatar Navigation (Milaha – 49% shareholding) and is responsible for enabling Qatar’s imports and exports, its maritime trade flows and stimulating economic growth locally and regionally.
QTerminals provides container, general cargo, RORO, livestock and offshore supply services in Phase 1 of Hamad Port, Qatar’s gateway to world trade. QTerminals was established to provide consistent, quality services to its clients and enable smoother trade flows internationally. With a focus on employing and retaining the brightest talents, QTerminals aims to be, within three years, the best terminal operator in the region in terms of overall quality of service and client satisfaction. Its long term vision is to be recognised internationally as the most reliable terminal operator and an enabler for the economic growth of Qatar.
The progress made at Hamad Port since its opening in December 2016 is substantial. Monthly volumes have increased by more than twofold, from an average of just over 65,000 TEUs per month to 136,000 TEUs per month. To date, we have handled over 5.4 million TEUs, over 12 million tons of general cargo and almost 303,000 vehicle units (via RORO), all from the start of operations. This increase is driven by our continuing efforts to maintain the highest levels of productivity and service delivery without compromising on safety and quality. Our key objectives are to continue to operate safely, improve productivity, offer value-added services, and grow the business in a structured and sustainable way.
HAMAD PORT
September 23-30, 2025
HAMAD PORT | DOHA PORT | |
MILLING WHEAT (protein 11,5%) | $285,00 / mt | $295,00 / mt |
MILLING WHEAT (protein 12,5-13,5%) | $292,50 / mt | $300,00 / mt |
MILLING WHEAT (protein 14,5%) | $305,00 / mt | $310,00 / mt |
YELLOW CORN (MAIZE) | $270,00 / mt | $278,50 / mt |
FEED BARLEY (test weight 640 g/l, protein 11,5%) | $265,00 / mt | $275,00 / mt |
GREEN LENTILS 6+ mm | $646,25 / mt | $658,50 / mt |
RED LENTILS 5+ mm | $521,25 / mt | $535,00 / mt |
CHICKPEAS Kabuli grade 9+ mm | ||
WHEAT FLOUR TOP-PREMIUM grade (in bags 50 kg) | $346,25 / tonne | $358,50 / tonne |
WHEAT FLOUR FIRST grade (in bags 50 kg) | $342,50 / tonne | $356,50 / tonne |
CORN FLOUR (in bags 50 kg) | $365,00 / tonne | $377,50 / tonne |
RICE FLOUR (in bags 50 kg) | $465,00 / tonne | $468,50 / tonne |
DDGS (in big bags) | $327,50 / tonne | $338,25 / tonne |
CORN GLUTEN MEAL | $535,00 / tonne | $545,00 / tonne |
*containers, in bulk / from 300 tons, on term CIF

HAMAD PORT | DOHA PORT | |
MILLING WHEAT (protein 11,5%) | $252,25 / mt | $259,75 / mt |
MILLING WHEAT (protein 12,5-13,5%) | $259,50 / mt | $268,50 / mt |
MILLING WHEAT (protein 14,5%) | $266,50 / mt | $275,00 / mt |
YELLOW CORN (MAIZE) | ||
FEED BARLEY (test weight 640 g/l, protein 11,5%) | $245,00 / mt | $255,00 / mt |
RICE FLOUR (in bags 50 kg)** | $445,50 / tonne | $457,25 / mt |
DDGS (in big bags)** | $308,50 / tonne | $318,25 / tonne |
CORN GLUTEN MEAL** | $495,00 / tonne | $507,25 / tonne |

* vessel = 15000 / 25000 mt, on terms CIF
**price from 2150 tons
FEED FOR CATTLE and POULTRY FARMS


September 23-30, 2025
HAMAD PORT | DOHA PORT | |
Feed wheat (protein 10%) | $242,50 / mt | $247,50 / mt |
Corn (maize) (protein 7-8%) | $253,75 / mt | $258,25 / mt |
Feed barley (protein 11.5%) | $239,75 / mt | $243,50 / mt |
DDGS (protein 33%) | $296,25 / mt | $300,00 / mt |
Corn gluten meal (protein 60%) | $495,00 / mt | $507,25 / mt |
Alfalfa hay | ||
Sunflower meal (protein 36-38%) | $296,25 / mt | $300,00 / mt |
Rapeseed meal (protein 34-36%) | $340,00 / mt | $348,50 / mt |
Sugar beet pulp pellets (protein 7-10%) | $175,00 / mt | $ 185,25 / mt |

*from 1060 mt, in bulk, in containers, on terms CIF.