GRAIN ENTERPRISE №28
Yemen Grain prices

Grain & Food Terminal Yemen (Port of Aden / port of Al Mukalla Yemen)
Update: July 01-15, 2026

| port of Aden | port of Al Mukalla | |
| Milling wheat / protein 12,5% | $275,00 / mt (vessel 25 kmt) | $278,00 / mt (vessel 25 kmt) |
| Milling wheat / protein 11,5% | $270,00 / mt (vessel 25 kmt) | $273,00 / mt (vessel 25 kmt) |
| Wheat / protein 10%, gluten 16-18% | $268,75 / mt (vessel 25 kmt) | $270,50 / mt (vessel 25 kmt) |
| Barley grain / protein 11% | $265,25 / mt (vessel 25 kmt) | $268,50 / mt (vessel 25 kmt) |
| Yellow millet | $475,00 / mt (containers, in bulk, from 5 containers) | $478,00 / mt (containers, in bulk, from 5 containers) |
| $448,00 / mt (containers, in bulk, from 35 containers) | $452,00 / mt (containers, in bulk, from 35 containers) | |
| Flax seeds | $525,00 / mt (containers, in bulk, from 10 containers) | $528,00 / mt (containers, in bulk, from 10 containers) |
| Chickpeas 6+ mm | $588,00 / mt (containers, in bulk, from 35 containers) | $590,00 / mt (containers, in bulk, from 35 containers) |
| Chickpeas 8+ mm | $690,00 / mt (containers, in bulk, from 35 containers) | $692,00 / mt (containers, in bulk, from 35 containers) |
| Red chickpeas 8+ mm | $710,00 / mt (containers, in bulk, from 35 containers) | $712,00 / mt (containers, in bulk, from 35 containers) |
| Green lentils 6+ mm | $588,00 / mt (containers, in bulk, from 35 containers) | $590,00 / mt (containers, in bulk, from 35 containers) |
| Red lentil 5+ mm | $600,00 / mt (in bags 25 kg, from 10 containers) | $605,00 / mt (in bags 25 kg, from 10 containers) |
| Yellow peas food | $385,00 / mt (containers, in bulk, from 35 containers) | $390,00 / mt (containers, in bulk, from 35 containers) |
| Wheat Flour TOP-premium grade | $450,00 / tons (in bags 50 kg, from 20 containers) | $455,00 / tons (in bags 50 kg, from 20 containers) |
| Wheat Flour First grade | $440,00 / tons (in bags 50 kg, from 20 containers) | $445,00 / tons (in bags 50 kg, from 20 containers) |
| Wheat Flour Second grade | $425,00 / tons (in bags 50 kg, from 20 containers) | $428,00 / tons (in bags 50 kg, from 20 containers) |
| Rye flour | $423, 00 / tons (in bags 45 kg, from 10 containers) | $425, 00 / tons (in bags 45 kg, from 10 containers) |
| Buckwheat cereals groats | $628,00 / tons (in bags 50 kg, from 10 containers) | $630,00 / tons (in bags 50 kg, from 10 containers) |
| Buckwheat flour | ||
| Wheat groats cereals | $490,00 / tons (in bags 50 kg, from 10 containers) | $495,00 / tons (in bags 50 kg, from 10 containers) |
| Calibrated wheat (protein 15-16%) | $475,00 / tons (in bags 25 kg, from 10 containers) | $478,00 / tons (in bags 25 kg, from 10 containers) |
| Semolina | $570,00 / tons (in bags 25 kg, from 10 containers) | $572,00 / tons (in bags 25 kg, from 10 containers) |
| Sunflower crude oil (in flaxi-tank) | $1435,00 / tons (in flaxi-tank, from 5 containers) | $1438,00 / tons (in flaxi-tank, from 5 containers) |
| Flax seed oil (crude) | $1395,00 / tons (in flaxi-tank, from 5 containers) | $1398,00 / tons (in flaxi-tank, from 5 containers) |
| Oat flakes | $588,00 / tons (in bags 35 kg, from 10 containers) | $590,00 / tons (in bags 35 kg, from 10 containers) |

Terminal Port of Yemen
| ports of Yemen (prices from) | |
| Sunflower cake (protein 37-38%) | $385,00 / mt (in big bags, from 5 containers) |
| Sunflower meal (protein 41-42%) | $418,00 / mt (in big bags, from 5 containers) |
| Corn Gluten meal / protein 60% | $885,00 / mt (in big bags, from 5 containers) |
| Wheat Gluten / protein 76% | $2300 / mt (in bags, from 2 containers) |
*prices on terms CFR port of Aden & port of Al Mukalla Yemen
