GRAIN ENTERPRISE №28
Lebanese grain market 2025 / 2026
CMA BEIRUT TERMINAL
TRIPOLI MEFZ LEBANON GRAIN MARKET
The mission of CMA BEIRUT TERMINAL aims to provide a first-class service for all customers, elevating the terminal as a beacon for safety and efficiency whilst developing digitalized processes, promoting a sustainable environment and ensuring a profitable business model.
CMA BEIRUT TERMINAL has been chosen to manage, operate and maintain the Port of Beirut's container terminal for a 10-year period with an ambitious development plan. The latter includes renovating and modernizing the terminal by completing an infrastructure upgrade, a digital transformation alongside environmental performance improvements with a target to reach 1.4 million TEUs throughout capacity.
The Port of Tripoli is the second port in Lebanon after the Port of Beirut. Tripoli port currently runs a free zone comprising 55 warehouses and 46 yards, built across 151,750 sq m. The space is mainly used for storage. A further 420,000 sq m has been allocated for a larger zone in the future. This zone has been approved by the Lebanese Parliament as a free economical zone. The Port of Tripoli is independent both administratively and financially, and is governed by the General Code for Public Institutions according to decree no 4513.
CMA BEIRUT TERMINAL | TERMINAL TRIPOLI MEFZ | |
MILLING WHEAT (protein 11,5%) | $253,25 / mt | $258 / mt |
MILLING WHEAT (protein 12,5-13,5%) | $263,50 / mt | $268 / mt |
MILLING WHEAT (protein 14,5%) | $273,25 / mt | $278 / mt |
YELLOW CORN (MAIZE) | $253,75 / mt | $258,25 / mt |
FEED BARLEY (test weight 640 g/l, protein 11,5%) | $247,25 / mt | $252 / mt |
GREEN LENTILS 6+ mm | $673,25 / mt | $676,75 / mt |
RED LENTILS 5+ mm | $573,25 / mt | $576,50 / mt |
CHICKPEAS Kabuli grade 9+ mm | ||
WHEAT FLOUR TOP-PREMIUM grade (in bags 50 kg) | $373,25 / tonne | $376,50 / tonne |
WHEAT FLOUR FIRST grade (in bags 50 kg) | $363,50 / tonne | $367 / tonne |
CORN FLOUR (in bags 50 kg) | $342,00 / tonne | $345,50 / tonne |
RICE FLOUR (in bags 50 kg) | $442,75 / tonne | $446,25 / tonne |
DDGS (in big bags) | $292,00 / tonne | $294,50 / tonne |
CORN GLUTEN MEAL | $515,00 / tonne | $517,25 / tonne |
*containers, in bulk / from 300 tons, on terms CIF

TERMINAL TRIPOLI MEFZ / vessel * | |
MILLING WHEAT (protein 11,5%) | $242,50 / mt |
MILLING WHEAT (protein 12,5-13,5%) | $251,25 / mt |
MILLING WHEAT (protein 14,5%) | $262,50 / mt |
YELLOW CORN (MAIZE) | |
FEED BARLEY (test weight 640 g/l, protein 11,5%) | $229,75 / mt |
GREEN LENTILS 6+ mm | $623,25 / mt |
RED LENTILS 5+ mm | $517,50 / mt |
CHICKPEAS Kabuli grade 9+ mm | |
WHEAT FLOUR TOP-PREMIUM grade (in bags 50 kg) | $323,25 / tonne |
WHEAT FLOUR FIRST grade (in bags 50 kg) | $317,50 / tonne |
CORN FLOUR (in bags 50 kg) | $336,25 / tonne |
RICE FLOUR (in bags 50 kg) | $436,50 / tonne |
DDGS (in big bags) | $267,25 / tonne |
CORN GLUTEN MEAL | $475,25 / tonne |

* vessel = 3000 / 5000 mt, on terms CIF
FEED FOR CATTLE and POULTRY FARMS


CMA BEIRUT TERMINAL* | TERMINAL TRIPOLI MEFZ* | |
Feed wheat (protein 10%) | $234,50 / mt | $237,50 / mt |
Corn (maize) (protein 7-8%) | $253,75 / mt | $258,25 / mt |
Feed barley (protein 11.5%) | $229,75 / mt | $232,50 / mt |
DDGS (protein 33%) | $267,25 / mt | $269,75 / mt |
Corn gluten meal (protein 60%) | $515,00 / mt | $517,50 / mt |
Alfalfa hay | ||
Sunflower meal (protein 36-38%) | $273,25 / mt | $276,50 / mt |
Rapeseed meal (protein 34-36%) | $348,25 / mt | $351,50 / mt |
Sugar beet pulp pellets (protein 7-10%) | $148,25 / mt | $ 151,50 / mt |

*vessel 3000 / 5000 mt, in bulk, on terms CIF