GRAIN ENTERPRISE №28
Saudi Arabia grain market 2025 / 2026
King Abdullah Port
General Cargo
King Abdullah Port
MSC Container TERMINAL
King Abdullah Port
the Bulk, Agri Bulk & General Cargo
King Abdullah Port has a prominent role in fulfilling the Kingdom’s needs by raising its level of readiness to receive various types of strategic and developmental goods, such as wheat and corn, in order to ensure meeting all consumers ’needs in the Kingdom, Therefore, King Abdullah Port contributes to the Kingdom’s food security while exploiting its exceptional capabilities in handling bulk foodstuffs, as well as in supporting the industrial renaissance by importing the largest equipment that needs accurate handling methods and advanced equipment, and by facilitating the export process from the Kingdom by achieving handling rates that exceed the domestic rate of solid bulk cargo.
King Abdullah Port is devoted to providing such industries with the most advanced means through streamlined and effective operations to ensure cost effective handling solutions for consumers in order to facilitate and expedite the import of building materials, agricultural food and other.
To that end, the Bulk, Agri Bulk & General Cargo berths will be connected to the Processes and Services Zone (PSZ) via conveyer belts and pipe lines. The facility will be ideal for industries importing raw material and requiring transfer by automated means. The terminal will be served by a dedicated service gate.
King Abdullah Port will handle General and Project Cargo through mobile cranes with high capacity load, operated by vastly talented personnel.
KING ABDULLAH PORT | KING ABDULLAZIZ PORT | |
MILLING WHEAT (protein 11,5%) | $285,00 / mt | $295,00 / mt |
MILLING WHEAT (protein 12,5-13,5%) | $292,50 / mt | $300,00 / mt |
MILLING WHEAT (protein 14,5%) | $305,00 / mt | $310,00 / mt |
YELLOW CORN (MAIZE) | $270,00 / mt | $278,50 / mt |
FEED BARLEY (test weight 640 g/l, protein 11,5%) | $265,00 / mt | $275,00 / mt |
GREEN LENTILS 6+ mm | $646,25 / mt | $658,50 / mt |
RED LENTILS 5+ mm | $521,25 / mt | $535,00 / mt |
CHICKPEAS Kabuli grade 9+ mm | ||
WHEAT FLOUR TOP-PREMIUM grade (in bags 50 kg) | $346,25 / tonne | $358,50 / tonne |
WHEAT FLOUR FIRST grade (in bags 50 kg) | $342,50 / tonne | $356,50 / tonne |
CORN FLOUR (in bags 50 kg) | $365,00 / tonne | $377,50 / tonne |
RICE FLOUR (in bags 50 kg) | $465,00 / tonne | $468,50 / tonne |
DDGS (in big bags) | $327,50 / tonne | $338,25 / tonne |
CORN GLUTEN MEAL | $535,00 / tonne | $545,00 / tonne |
*containers, in bulk / from 300 tons, on term CIF

KING ABDULLAH PORT | KING ABDULLAZIZ PORT | |
MILLING WHEAT (protein 11,5%) | $252,25 / mt | $259,75 / mt |
MILLING WHEAT (protein 12,5-13,5%) | $259,50 / mt | $268,50 / mt |
MILLING WHEAT (protein 14,5%) | $266,50 / mt | $275,00 / mt |
YELLOW CORN (MAIZE) | ||
FEED BARLEY (test weight 640 g/l, protein 11,5%) | $245,00 / mt | $255,00 / mt |
RICE FLOUR (in bags 50 kg)** | $445,50 / tonne | $457,25 / mt |
DDGS (in big bags)** | $308,50 / tonne | $318,25 / tonne |
CORN GLUTEN MEAL** | $495,00 / tonne | $507,25 / tonne |

* vessel = 15000 / 25000 mt, on terms CIF
**price from 2150 tons
FEED FOR CATTLE and POULTRY FARMS


KING ABDULLAH PORT | KING ABDULLAZIZ PORT | |
Feed wheat (protein 10%) | $242,50 / mt | $247,50 / mt |
Corn (maize) (protein 7-8%) | $253,75 / mt | $258,25 / mt |
Feed barley (protein 11.5%) | $239,75 / mt | $243,50 / mt |
DDGS (protein 33%) | $296,25 / mt | $300,00 / mt |
Corn gluten meal (protein 60%) | $495,00 / mt | $507,25 / mt |
Alfalfa hay | ||
Sunflower meal (protein 36-38%) | $296,25 / mt | $300,00 / mt |
Rapeseed meal (protein 34-36%) | $340,00 / mt | $348,50 / mt |
Sugar beet pulp pellets (protein 7-10%) | $175,00 / mt | $ 185,25 / mt |

*from 1060 mt, in bulk, in containers, on terms CIF.